File:Istanbul districts.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Istanbul_districts.png(738 × 600 pixels, file size: 235 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description

Map of the districts of İstanbul province in Turkey. Created by Rarelibra 20:58, 1 December 2006 (UTC) for public domain use, using MapInfo Professional v8.5 and various mapping resources. Further edited by One Homo Sapiens

Effective 2009, shows new Arnavutköy, Ataşehir, Başakşehir, Beylikdüzü, Çekmeköy, Esenyurt, Sancaktepe, and Sultangazi districts. Elimination of Eminönü district, and boundary adjustments to Avcılar, Büyükçekmece, Çatalca, Esenler, Eyüp, Fatih, Gaziosmanpaşa, Kadıköy, Kartal, Küçükçekmece, Pendik, Silivri, Ümraniye, and Üsküdar districts. Source: İstanbul Büyükşehir Belediyesi [ibb-gov-tr].
Date 1 December 2006 (original upload date)
Source No machine-readable source provided. Own work assumed (based on copyright claims).
Author No machine-readable author provided. Rarelibra assumed (based on copyright claims).

Licensing[edit]

Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:15, 14 September 2015Thumbnail for version as of 22:15, 14 September 2015738 × 600 (235 KB)AylakBiri (talk | contribs)Yeni sınırlar. (6360 sayılı yasa)
14:03, 15 July 2010Thumbnail for version as of 14:03, 15 July 2010950 × 772 (81 KB)Tariqabjotu (talk | contribs)cropping white area around main part of image
03:09, 1 April 2009Thumbnail for version as of 03:09, 1 April 20091,056 × 816 (61 KB)One Homo Sapiens (talk | contribs)8 new districts, 1 eliminated district, 14 changed district boundaries
12:09, 29 December 2008Thumbnail for version as of 12:09, 29 December 20081,056 × 816 (60 KB)One Homo Sapiens (talk | contribs)minor text edit: Küçükçekmece
22:54, 28 December 2008Thumbnail for version as of 22:54, 28 December 20081,056 × 816 (59 KB)One Homo Sapiens (talk | contribs)Corrected text where İ,Ş,ı,ğ,or ş occurs in name. Source: [statoids-com]. Increased font size and enhanced color differences among adjacent districts.
20:50, 9 February 2008Thumbnail for version as of 20:50, 9 February 20081,056 × 816 (66 KB)ZoRCoCuK~commonswiki (talk | contribs)
20:49, 9 February 2008Thumbnail for version as of 20:49, 9 February 20081,056 × 816 (66 KB)ZoRCoCuK~commonswiki (talk | contribs)
20:48, 9 February 2008Thumbnail for version as of 20:48, 9 February 20081,056 × 816 (66 KB)ZoRCoCuK~commonswiki (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
20:58, 1 December 2006Thumbnail for version as of 20:58, 1 December 20061,056 × 816 (55 KB)Rarelibra (talk | contribs)Map of the districts of Istanbul province in Turkey. Created by ~~~~ for public domain use, using MapInfo Professional v8.5 and various mapping resources.

File usage on other wikis

Metadata